...
Name | Affiliation | Role | Voting Status | Meeting attendance 2025_01_28 | |
---|---|---|---|---|---|
Ronan Lashermes | Inria | Participant | Voting | x | |
Andrew Dellow | Qualcomm | Participant | Voting | x | |
Luis Fiolhais | Individual | Participant | Voting | x | |
Nils Wistoff | ETH Zurich | Participant | Voting | x | |
JyueAn Chen | Andes | Participant | Voting | x | |
Geoffrey Thorpe | MIPS | Participant | Voting | x | |
Qin Xinyu | Alibaba Damo Academy | Participant | Voting | ||
Jay Huang | Andes Technology | Participant | x | ||
Ann Jyue-An Chen | Andes Technology | Participant | Voting | ||
Hany Ragab | Qualcomm | Participant | Voting | x | |
Martin Maas | Participant | Voting | x | ||
Lei Zhang | Sanechips | Participant |
| ||
Jie Dong | Sanechips | Participant | Voting | ||
Xiyou Wu | Sanechips | Participant |
| ||
Peng Li | Sanechips | Participant |
| ||
Daniel Gracia Pérez | Thales SA | x | |||
Prashanth Mundkur | x | ||||
Holger Blasum | SYSGO GmbH | x | |||
Paul Stravers | x | ||||
Radim Krčmář | Ventana Micro Systems | x |
...