...
Name | Affiliation | Role | Voting Status | Attendance CW04 | Attendance CW06 |
---|---|---|---|---|---|
Thomas Roecker | IFX | Participant | Voting | Y | |
Sam Visalli | Tenstorrent | Participant | Voting | Y | |
Bing Yu | Andes Technology Corporation | Participant | Voting | Y | |
Cay Blomqvist | Individual | Observer | N | ||
Nathan Ma | Nuclei | Observer | N | ||
Jeff Maguire | Ventana | Participant | Voting | Y | Y |
Monia Chiavacci | SiFive | Observer | N | Y | |
Richard York | SiFive | Participant | Voting | N | Y |
Jack Andrew | SiFive | Observer | N | Y | |
Ken Dockser | Tenstorrent | Participant | N | ||
Srini Krishnaswami | Synopsys | Participant | Voting | Y | |
Nicolas Gerlin | Infineon | Observer | N | ||
Christian Herber | NXP | Observer | |||
Andy Frame | VyperCore | Observer | |||
Daniel Gracia Pérez | Thales | Observer | |||
Ren Guo | Alibaba Damo Academy | Participant | Voting | Y | Y |
...