...
Name | Affiliation | Role | Voting Status | Attendance CW04, 21 Jan 21st2025 | Attendance CW06, 04 Feb 04th2025 |
---|---|---|---|---|---|
Thomas Roecker | IFX | Participant | Voting | Y | Y |
Sam Visalli | Tenstorrent | Participant | Voting | Y | Y |
Bing Yu | Andes Technology Corporation | Participant | Voting | Y | Y |
Cay Blomqvist | Individual | Observer | N | ||
Nathan Ma | Nuclei | Observer | N | ||
Jeff Maguire | Ventana | Participant | Voting | Y | Y |
Monia Chiavacci | SiFive | Observer | N | Y | |
Richard York | SiFive | Participant | Voting | N | Y |
Jack Andrew | SiFive | Observer | N | Y | |
Ken Dockser | Tenstorrent | Participant | Voting | N | |
Srini Krishnaswami | Synopsys | Participant | Voting | Y | |
Nicolas Gerlin | Infineon | Observer | N | N | |
Christian Herber | NXP | Observer | Y | ||
Andy Frame | VyperCore | Observer | |||
Daniel Gracia Pérez | Thales | Observer | Y | ||
Ren Guo | Alibaba Damo Academy | Participant | Voting | Y | Y |
David Weaver | Akeana | Participant | Voting | N | Y |
Sanjay Patel | Akeana | Participant | secondary | ||
Ved Shanbhogue | Rivos Inc. | Participant | Voting | N | N |
Tianbin Fan | Nuclei | Participant | Voting | N | N |
David Higham | Codasip | Observer | |||
Expand | ||
---|---|---|
| ||
The voting policy is defined in the RISC-V Policies Procedures document. |
...