eMember Member participation and voting status are maintained in the following table. This is a group establishing their participation and voting rights for the first time, so simply add your name, affiliation and desired role. No additional actions are needed prior to 7th Feb 2025.
If you are joining this group and you desire Participant status with voting rights , then join the next meeting, introduce yourself to the chair and vice-chair, and let them know you’d like to participate as a voter.
...
Name | Affiliation | Role | Voting Status | HC Meeting attendance. Official meetings in Bold | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/12/74 | 25/1/21 | 25/21/47 | |||||||||||||||||||||||||||||||||||||||
Alen BaumDavid Weaver | EsperantoAkeana | Observer | |||||||||||||||||||||||||||||||||||||||
Alex Richardson | X | X | x | Allison Randal | Individual | Observer | XXiangyi Zeng | Alibaba Damo Academy | Observer | ||||||||||||||||||||||||||||||||
Bing Yu | Andes | Participant | Voting | ||||||||||||||||||||||||||||||||||||||
Alvin Chang | Andes | ParticipantX | x | Andrew DellowX | |||||||||||||||||||||||||||||||||||||
QualcommPaul Ku | ParticipantAndes | VotingObserverX | |||||||||||||||||||||||||||||||||||||||
Earl Killian | XAril | xObserver | Andy Frame | ||||||||||||||||||||||||||||||||||||||
VyperCoreJordan Jerome | Betrothed Ltd | Observer | Baskaran | MIPS | Participant | x | |||||||||||||||||||||||||||||||||||
Ben LaurieSkye Yuan | GoogleBOSC | Participant | Voting | x | Bruno Mussard | ||||||||||||||||||||||||||||||||||||
STMicroelectronicsYann Le Floch | Capgemeni Engineering | Observer | Xx | ||||||||||||||||||||||||||||||||||||||
Manuel Pezzin | Bicheng Yang | Shanghai Jiao Tong University | Participant | Carlton Shepherd | Newcastle University | Observer | Cay Blomqvist | Individual | ObserverCEA | Observer | |||||||||||||||||||||||||||||||
Paul Elliot | Codasip | Participant | Voting | x | X | X | |||||||||||||||||||||||||||||||||||
Daniel Gracia Pérez | Thales SATariq Kurd | Codasip | Observer | xX | |||||||||||||||||||||||||||||||||||||
Dave Avani Alen Baum | IntelEsperanto | XObserverDavid Weaver | |||||||||||||||||||||||||||||||||||||||
Jun Xie | AkeanaESWIN | Observer | |||||||||||||||||||||||||||||||||||||||
Deepak GuptaNick Kossifidis | RivosFORTH | Participant | XVoting | x | Don A. Bailey | Lab Mouse | Participant | Voting | Dong Du | Shanghai Jiao Tong UniversityX | X | ||||||||||||||||||||||||||||||
Ben Laurie | Participant | Voting | xEckhard | ||||||||||||||||||||||||||||||||||||||
DelfsAlex Richardson | QualcommGoogle | ObserverX | x | Fabrice Marinet | Qualcomm | Observer | X | X | x | ||||||||||||||||||||||||||||||||
Franz Fuchs | University of CambridgePeinan Li | IEE CAS | Participant | Voting | x | ||||||||||||||||||||||||||||||||||||
Geoffrey Thorpe | MIPSLuis Fiolhais | Individual | Participant | VotingX | x | Georgios Christou | Technical University of Crete | Participant | VotingX | X | x | ||||||||||||||||||||||||||||||
Greg Favor | Ventana MicroAllison Randal | Individual | Observer | XHany | |||||||||||||||||||||||||||||||||||||
RagabCay Blomqvist | QualcommIndividual | Observer | X | x | Jack Andrew ? | Unknown ??X | |||||||||||||||||||||||||||||||||||
Jiyuan Zou | Individual | Observer | X | ||||||||||||||||||||||||||||||||||||||
Nicolas Gerlin | SanechipsInfineon | ParticipantObserver | Jie Dong|||||||||||||||||||||||||||||||||||||||
Ronan Lashernes | SanechipsInria | Participant | Voting | Jiyuan Zou | Individual | Observerx | X | X | Jordan Jerome | Betrothed Ltd | Observer | x | Kris Kwiatkowski | PQShield, UK | Participant | Voting | X | x | Krste Asanovic | SiFive | Observer | Lei Zhang | Sanechips | Participant |
| Luis Fiolhais | Individual | Participant | Voting | X | X | x | Manuel Pezzin | CEA | Observer | Markku-Juhani Saarinen | |||||
Xiquan Dai | Institute of Software Chinese Academy of Sciences | Participant | |||||||||||||||||||||||||||||||||||||||
Dave Avani | Intel | Observer | X | ||||||||||||||||||||||||||||||||||||||
Wei Wu | ISCAS | Participant | Voting | ||||||||||||||||||||||||||||||||||||||
Don A. Bailey | Lab Mouse | Participant | Voting | ||||||||||||||||||||||||||||||||||||||
Geoffrey Thorpe | MIPS | Participant | Voting | x | X | ||||||||||||||||||||||||||||||||||||
Baskaran | MIPS | Participant | x | ||||||||||||||||||||||||||||||||||||||
Carlton Shepherd | Newcastle University | Observer | |||||||||||||||||||||||||||||||||||||||
Yitian Chen | Nvidia | Participant | Voting | XxX | |||||||||||||||||||||||||||||||||||||
Stephen Bellock | Matteo BocchiNVidia | STMicroelectronicsObserver | X | ||||||||||||||||||||||||||||||||||||||
Nick Kossifidis | FORTHKris Kwiatkowski | PQShield, UK | Participant | Voting | x | X | |||||||||||||||||||||||||||||||||||
Andrew Dellow | XQualcomm | xParticipant | Nicolas BrunieVoting | SiFivex | ObserverX | XNicolas | |||||||||||||||||||||||||||||||||||
GerlinEckhard Delfs | InfineonQualcomm | ObserverOsman Koyuncu | x | X | |||||||||||||||||||||||||||||||||||||
Fabrice Marinet | Qualcomm | ObserverX | x | Paul Donahue | Ventana | ObserverX | XPaul | ||||||||||||||||||||||||||||||||||
ElliotHany Ragab | CodasipQualcomm | ParticipantObserver | Votingx | XX | |||||||||||||||||||||||||||||||||||||
Osman Koyuncu | xQualcomm | Paul HeathObserver | Seagatex | XPaul | |||||||||||||||||||||||||||||||||||||
KuRoberto Avanzi | AndesQualcomm | Observer | Peng Li | Sanechips | Participant | x | X | ||||||||||||||||||||||||||||||||||
Prashanth Mundkur | RISC-V International | Observer | x | X | |||||||||||||||||||||||||||||||||||||
Ravi Sahita | xRivos | Radim Krcmar | Ventana Micro Systems | ObserverParticipant | Voting | x | X | XRavi | |||||||||||||||||||||||||||||||||
SahitaDeepak Gupta | Rivos | Participant | Votingx | XX | |||||||||||||||||||||||||||||||||||||
Vedvyas Shanbhogue | Rivos Inc | Participant | x | Roberto Avanzi | |||||||||||||||||||||||||||||||||||||
QualcommSamuel Ortiz | Rivos Inc. | Observer | |||||||||||||||||||||||||||||||||||||||
Yanru Li | Samsung | XParticipant | xvotingRonan Lashernes | ||||||||||||||||||||||||||||||||||||||
Jie Dong | InriaSanechips | Participant | Voting | ||||||||||||||||||||||||||||||||||||||
Peng Wu | XSanechips | xParticipant | |||||||||||||||||||||||||||||||||||||||
Lei Zhang | SynopsysSanechips | Participant | |||||||||||||||||||||||||||||||||||||||
Peng Li | XSanechips | Samuel Ortiz | Rivos Inc. | Observer | Stephen Bellock | NVidia | X | Tariq Kurd | CodasipParticipant | ||||||||||||||||||||||||||||||||
Xiyou Wu | Sanechips | Participant | |||||||||||||||||||||||||||||||||||||||
Paul Heath | Seagate | Observer | X | ||||||||||||||||||||||||||||||||||||||
Vedvyas Shanbhogue | Rivos IncDong Du | Shanghai Jiao Tong University | Participant | x | Yann Le Floch | Capgemeni Engineering | XVoting | ||||||||||||||||||||||||||||||||||
Bicheng Yang | Shanghai Jiao Tong University | Participant | |||||||||||||||||||||||||||||||||||||||
Yann LOISEL | SiFive | Participant | Voting | x | X | ||||||||||||||||||||||||||||||||||||
Krste Asanovic | SiFive | Observer | |||||||||||||||||||||||||||||||||||||||
Nicolas Brunie | SiFive | Observer | X | ||||||||||||||||||||||||||||||||||||||
Bruno Mussard | STMicroelectronics | Observer | x | XYanru | |||||||||||||||||||||||||||||||||||||
LiMatteo Bocchi | SamsungSTMicroelectronics | ParticipantObserver | votingX | ||||||||||||||||||||||||||||||||||||||
Yitian ChenRuud Derwig | NvidiaSynopsys | Participant | Voting | x | Xiyou Wu | SanechipsX | |||||||||||||||||||||||||||||||||||
Markku-Juhani Saarinen | Tampere U. | Participant | Voting | Jun XieX | ESWINX | Observer | Bing Yu | ||||||||||||||||||||||||||||||||||
Georgios Christou | Technical University of Crete | Participant | Voting | Earl Killian | Arilx | X | |||||||||||||||||||||||||||||||||||
Daniel Gracia Pérez | Thales SA | Observer | Skye Yuan | BOSCx | |||||||||||||||||||||||||||||||||||||
Franz Fuchs | University of Cambridge | Participant | Voting | Peinan Li | IEE CAS | Participant | Voting | Xiangyi Zeng | Alibaba Damo Academy | Observer | Xiquan Dai | Institute of Software Chinese Academy of Sciences | Participant | Wei Wu | ISCAS | Participant | Voting | x | |||||||||||||||||||||||
Jack Andrew | Unknown | Observer | X | ||||||||||||||||||||||||||||||||||||||
Paul Donahue | Ventana | Observer | X | ||||||||||||||||||||||||||||||||||||||
Greg Favor | Ventana Micro | Observer | X | ||||||||||||||||||||||||||||||||||||||
Radim Krcmar | Ventana Micro Systems | Observer | X | X | |||||||||||||||||||||||||||||||||||||
Andy Frame | VyperCore | Observer | |||||||||||||||||||||||||||||||||||||||
NOTE: This table should not include email addresses as it will be publicly viewable.
...