...
Name | Affiliation | Role | Voting Status | Attendance CW04, 21 Jan 2025 | Attendance CW06, 04 Feb 2025 | Attendance CW08, 18 Feb 2025 | |||
---|---|---|---|---|---|---|---|---|---|
Thomas Roecker | IFX | Participant | Voting | Y | Y | Y | |||
Sam Visalli | Tenstorrent | Participant | Voting - Primary | Y | Y | Y | |||
Bing Yu | Andes Technology Corporation | Participant | Voting | Y | Y | Y | |||
Cay Blomqvist | Individual | Observer | N | Y | |||||
Nathan Ma | Nuclei | Observer | N | ||||||
Jeff Maguire | Ventana | Participant | Voting | Y | Y | Y | |||
Monia Chiavacci | SiFive | Observer | N | Y | Y | ||||
Richard York | SiFive | Participant | Voting | N | Y | Y | |||
Jack Andrew | SiFive | Observer | N | Y | N | ||||
Ken Dockser | Tenstorrent | Participant | Voting - Secondary | N | Y | ||||
Srini Krishnaswami | Synopsys | Participant | Voting | N | Y | Y | |||
Nicolas Gerlin | Infineon | Observer | N | N | |||||
Christian Herber | NXP | Observer | Y | Y | |||||
Andy Frame | VyperCore | Observer | |||||||
Daniel Gracia Pérez | Thales | Observer | Y | Y | |||||
Ren Guo | Alibaba Damo Academy | Participant | Voting | Y | Y | ||||
David Weaver | AkeanaParticpant | Participant | Voting primary | N | Y | Y | |||
Sanjay Patel | Akeana | Participant | Voting secondary | Y | |||||
Ved Shanbhogue | Rivos Inc. | Particpant | Voting | Participant | Voting | N | N | ||
Tianbin Fan | Nuclei | Participant | Voting | N | N | ||||
David Higham | Codasip | Observer | |||||||
Itai Yarom | MIPS | Participant | Voting | N | N | Y | |||
Eudora Zhu | Alibaba Damo Academy | Observer | Y | ||||||
Luis Miguel Pinho | INESC TEC | Observer |
Expand | ||
---|---|---|
| ||
The voting policy is defined in the RISC-V Policies Procedures document. |
...