Member participation and voting status are maintained in the following table.
This is a group establishing their participation and voting rights for the first time, so simply add your name, affiliation and desired role. No additional actions are needed prior to 31st Jan 2025.
If you are joining this group and you desire Participant status with voting rights , then join the next meeting, introduce yourself to the chair and vice-chair, and let them know you’d like to participate as a voter.
...
Name | Affiliation | Role | Voting Status | HC Meeting attendance. Official meetings in Bold | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/2/4 | 25/1/721 | 25/1/21 | Andrew Dellow | Qualcomm7 | |||||||||||||||
David Weaver | Akeana | Observer | |||||||||||||||||
Xiangyi Zeng | Alibaba Damo Academy | Observer | |||||||||||||||||
Bing Yu | Andes | Participant | Voting | ||||||||||||||||
Alvin Chang | Andes | Participant | x | X | |||||||||||||||
Paul Ku | Andes | Observer | |||||||||||||||||
Earl Killian | Aril | Observer | |||||||||||||||||
Jordan Jerome | Betrothed Ltd | Observer | x | ||||||||||||||||
Skye Yuan | BOSC | Participant | Voting | ||||||||||||||||
Yann Le Floch | Capgemeni Engineering | Observer | X | Ravi Sahita | Rivos | ||||||||||||||
Manuel Pezzin | CEA | Observer | |||||||||||||||||
Paul Elliot | Codasip | Participant | Voting | x | X | X | |||||||||||||
Alex Richardson | GoogleTariq Kurd | Codasip | Observer | X | Allison Randal | Capabilities Limited | X | Alvin Chang | Andes | ||||||||||
Alen Baum | Esperanto | Observer | |||||||||||||||||
Jun Xie | ESWIN | Observer | |||||||||||||||||
Nick Kossifidis | FORTH | Participant | Voting | x | X | XLuis Fiolhais | |||||||||||||
Ben Laurie | IndividualParticipant | Voting | x | ||||||||||||||||
Alex Richardson | Observer | x | X | X | Markku-Juhani Saarinen | Tampere U. | |||||||||||||
Peinan Li | IEE CAS | Participant | Voting | ||||||||||||||||
Luis Fiolhais | Individual | Participant | Voting | x | X | X | Nick Kossifidis | FORTH | Participant | ||||||||||
Voting Allison Randal | Individual | Observer | X | ||||||||||||||||
Cay Blomqvist | Individual | Observer | X | Paul ElliotX | |||||||||||||||
CodasipJiyuan Zou | Participant Individual | Voting Observer | XRadin | ||||||||||||||||
KrcmarNicolas Gerlin | VentanaInfineon | XObserver | |||||||||||||||||
Ronan Lashernes | Inria | Participant | Voting | x | X | X | |||||||||||||
Xiquan Dai | Institute of Software Chinese Academy of Sciences | Participant | |||||||||||||||||
Dave Avani | Intel | Observer | X | Ruud Derwig | Synopsys | ||||||||||||||
Wei Wu | ISCAS | Participant | Voting | ||||||||||||||||
Don A. Bailey | Lab Mouse | Participant | Voting | ||||||||||||||||
Geoffrey Thorpe | MIPS | Participant | Voting | x | X | ||||||||||||||
Baskaran | MIPS | Participant | x | ||||||||||||||||
Carlton Shepherd | Newcastle University | Observer | |||||||||||||||||
Yitian Chen | Nvidia | Participant | Voting | x | |||||||||||||||
Stephen Bellock | NVidia | Observer | X | ||||||||||||||||
Kris Kwiatkowski | PQShield, UK | Participant | Voting | x | X | ||||||||||||||
Andrew Dellow | Qualcomm | Participant | Voting | x | X | X | |||||||||||||
Eckhard Delfs | Qualcomm | Observer | x | X | |||||||||||||||
Fabrice Marinet | Qualcomm | Observer | x | X | X | ||||||||||||||
Hany Ragab | Qualcomm | Observer | x | X | |||||||||||||||
Osman Koyuncu | Qualcomm | Observer | x | X | |||||||||||||||
Roberto Avanzi | Qualcomm | Observer | x | X | |||||||||||||||
Prashanth Mundkur | RISC-V International | Observer | x | X | |||||||||||||||
Ravi Sahita | Rivos | Participant | Voting | x | X | X | |||||||||||||
Deepak Gupta | Rivos | Participant | x | X | Baskaran | MIPS | Participant | Fabrice Marinet | Qualcomm | Participant | X | ||||||||
Vedvyas Shanbhogue | Rivos Inc | Participant | x | ||||||||||||||||
Samuel Ortiz | Rivos Inc. | Observer | |||||||||||||||||
Yanru Li | Samsung | Participant | voting | ||||||||||||||||
Jie Dong | Sanechips | Participant | Voting | ||||||||||||||||
Peng Wu | Sanechips | Participant | |||||||||||||||||
Lei Zhang | Sanechips | Participant | |||||||||||||||||
Peng Li | Sanechips | Participant | |||||||||||||||||
Xiyou Wu | Sanechips | Participant | |||||||||||||||||
Paul Heath | Seagate | Observer | X | ||||||||||||||||
Dong Du | Shanghai Jiao Tong University | Participant | Voting | ||||||||||||||||
Bicheng Yang | Shanghai Jiao Tong University | Participant | |||||||||||||||||
Yann LOISEL | SiFive | Participant | Voting | Cay Blomqvist | Individual | x | X | ||||||||||||
Krste Asanovic | SiFive | Observer | |||||||||||||||||
Nicolas Brunie | SiFive | Observer | XNicolas | ||||||||||||||||
GerlinBruno Mussard | InfineonSTMicroelectronics | Observer | David Weaver | Akeana | x | X | |||||||||||||
Matteo Bocchi | STMicroelectronics | Observer | Paul KuX | ||||||||||||||||
AndesRuud Derwig | Observer Synopsys | Carlton ShepherdParticipant | Newcastle UniversityVoting | Observer | Jiyuan Zou | Individual | Observer | Greg Favor | Ventana Micro | Observer X | |||||||||
Markku-Juhani Saarinen | Tampere U. | Participant | Voting | X | X | ||||||||||||||
Georgios Christou | Technical University of Crete | Participant | Voting | x | X | ||||||||||||||
Daniel Gracia Pérez | Thales SA | Observer | x | ||||||||||||||||
Franz Fuchs | University of Cambridge | Participant | Nicolas Brunie | SiFiveVoting | x | ||||||||||||||
Jack Andrew | Unknown | Observer | X | ||||||||||||||||
Paul Donahue | Ventana | Observer | X | ||||||||||||||||
Greg Favor | Ventana Micro | Observer | X | ||||||||||||||||
Prashanth Mundkur | RISC-V InternationalRadim Krcmar | Ventana Micro Systems | Observer | X | Yitian ChenX | ||||||||||||||
NvidiaAndy Frame | Participant VyperCore | Voting Observer | |||||||||||||||||
NOTE: This table should not include email addresses as it will be publicly viewable.
...